Nutrition Facts
| Servings per container (serving size) | 140g |
| Amount per serving calories | 80 |
| % Daily value | |
| Total Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total carbohydrates 20g | 7% |
| Dietary fiber 3g | 11% |
| Soluble Fiber 0g | |
| Insoluble Fiber 3g | |
| Total sugar 14g, includes 0g added sugar | 0% |
| Protein 1g | |
| Vitamin D 0mcg | 0% |
| Calcium 8mg | 0% |
| Iron 0mg | 0% |
| Potassium 108mg | 2% |
| Vitamin A 4mcg | 0% |
| Vitamin C 14mg | 15% |


